21700 Battery High Capacity Lithium Ion Battery Cell 4800mAh Model 3 Cell
Specifications:
Battery/Solar Tech:
k=known,e=very closely estimated, c=calculated
Property | Value | Unit | S |
Length | 70 | mm | K |
Diameter | 21 | mm | k |
Volume | 24.250 | mm³ | c |
Weight | 66 | gram | e |
Voltage | 3.7 | v | e |
Charge | 5000 | mAh | k |
Capacity | 18.5 | Wh | c |
Energy density | 877,5 | Wh/L | c |
Specific energy | 322,3 | Wh/kg | c |
Density | 2,72 | Kg/L |
c |
Contact Us at Any Time