100a 120a 150a 160a 4S-24S Lithium BMS System High Current Lifepo4 Pcm/Pcb Board For E-Scooter
Model | LWS-24S160A-445(24S) lifepo4 | |||
Test No. | Test item | Details | Criterion | |
1 | Voltage | Charging voltage | DC:86.4v CC/CV | |
Balance voltage for single cell | 3.650±0.025V | |||
2 | Current |
Balance current for single cell Current consumption |
72±10mA ≤20μA |
|
Maximal continuous charging current | 100A | |||
Maximal continuous Discharging current | 100A | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 3.90±0.025V | |
Over charge detection delay time | 0.5S—2S | |||
Over charge release voltage for single cell | 3.80±0.025V | |||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.00±0.05V | |
Over discharge detection delay time | 10mS—200mS | |||
Over discharge release voltage for single cell | 2.30±0.05V | |||
5 | Over current protection | Over current detection voltage | 0.62V | |
Over current detection current | 600±100A | |||
Detection delay time | 5ms—20ms | |||
Release condition | Cut load | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-500us | |||
Release condition | Cut load | |||
Resistance | Protection circuitry(MOSFET) | ≤50mΩ | ||
7 | Temperature | Operating Temperature Range | -40~+85℃ | |
Storage Temperature Range | -40~+125℃ |
Contact Us at Any Time