4S 12v 60A Smart BMS System Lifepo4 Battery BMS PCM PCB With UART Communication Module
Smart BMS current | |||||||||
Series | Battery Cell | Current | |||||||
3S | 3.7V/3.2V | 20A | 30A | 35A | 60A | 80A | 100A | 120A | 150A |
4S | 3.7V/3.2V | 20A | 30A | 35A | 60A | 80A | 100A | 120A | 150A |
6S | 3.7V/3.2V | 20A | 30A | 40A | 50A | 80A | 100A | ||
7S | 3.7V/3.2V | 20A | 30A | 40A | 50A | 80A | 100A | ||
8S | 3.7V/3.2V | 20A | 30A | 40A | 50A | 80A | 100A | ||
9S | 3.7V/3.2V | 20A | 30A | 40A | 50A | 80A | 100A | ||
10S | 3.7V/3.2V | 20A | 30A | 40A | 50A | 80A | 100A | ||
11S | 3.7V/3.2V | 20A | 30A | 40A | 60A | 80A | 100A | 120A | |
12S | 3.7V/3.2V | 20A | 30A | 40A | 60A | 80A | 100A | 120A | |
13S | 3.7V/3.2V | 20A | 30A | 40A | 60A | 80A | 100A | 120A | |
14S | 3.7V/3.2V | 20A | 30A | 40A | 60A | 80A | 100A | 120A | |
15S | 3.7V/3.2V | 20A | 30A | 40A | 60A | 80A | 100A | 120A | |
16S | 3.7V/3.2V | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
17S | 3.7V/3.2V | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
18S | 3.7V/3.2V | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
19S | 3.7V/3.2V | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
20S | 3.7V/3.2V | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
21S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
22S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
23S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
24S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
25S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
26S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
27S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
28S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
29S | 3.7V/3.2V | 40A | 60A | 80A | 100A | ||||
30S | 3.7V/3.2V | 40A | 60A | 80 | 100A |
Discharge current | 60A | 80A | 100A | 120A |
Over discharge current protection | 70A | 90A | 110A | 130A |
MOSFET | ≤10mΩ | ≤10mΩ | ≤10mΩ | ≤10mΩ |
Charge current | 40A | 60A | 80A | 100A |
Charging Voltage | 14.4V | 14.4 | 14.4V | 14.4V |
Over charge protection | Balance Voltage |
Dection Voltage: 3.75±0.03V | Dection Voltage:≥3.4V |
Detection Delay Time:1000mS | Release Voltage:<3.4V |
Release Voltage:3.6±0.025V | Balance Current: 50~60mA |
Over Discharge Voltage Protection | Over Discharge Current Protection |
Dection Voltage: 2.7±0.1V | Dection Voltage:150mV |
Detection Delay Time:1000mS | Detection Delay Time:5mS |
Release Voltage:2.8±0.1V | Release Condition: Disconnect load/Charge activation |
Contact Us at Any Time